republic day of india quiz in urdu
ء73 ویں یوم جمہوریہ کے موقعہ پر کوئز حل کیجیے معلومات میں اضافہ کیجیے اور ایک خوبصورت سند حاصل کیجیے۔
1929
User Name | Duration | Score |
---|---|---|
sattar | 5 minutes 49 seconds | 50% |
Mubeena Banu | 1 minutes 44 seconds | 60% |
Ahtesham israr Qureshi | 3 minutes 10 seconds | 30% |
Fauziya | 2 minutes 32 seconds | 40% |
Khan afreen | 1 minutes 55 seconds | 80% |
Khan afreen | 2 minutes 46 seconds | 20% |
Khan afreen | 2 minutes 11 seconds | 20% |
Sk | 2 minutes 14 seconds | 20% |
Humera | 2 minutes 59 seconds | 40% |
... | 1 minutes 4 seconds | 30% |
Sana A | 2 minutes 2 seconds | 70% |
Asiya | 3 minutes 17 seconds | 40% |
Fairoza maula | 1 minutes 16 seconds | 30% |
Fairoza | 1 minutes 43 seconds | 50% |
Naaz Riyaz Zhari | 2 minutes 14 seconds | 60% |
Naaz Riyaz Zhari | 2 minutes 45 seconds | 40% |
Patel taha | 1 minutes 30 seconds | 100% |
Patel bushara | 4 minutes 46 seconds | 30% |
Zarin Anwar momin | 1 minutes 48 seconds | 0% |
Zarin Anwar momin | 1 minutes 39 seconds | 0% |
Farooqui Nazia Shoukat Ali | 2 minutes 46 seconds | 100% |
Farooqui Nazia Shoukat Ali | 2 minutes 40 seconds | 100% |
Farooqui Nazia Shoukat Ali | 2 minutes 27 seconds | 100% |
Farooqui Nazia Shoukat Ali | 2 minutes 16 seconds | 100% |
ABID | 1 minutes 29 seconds | 50% |
ABID | 45 seconds | 50% |
AA | 10 minutes 16 seconds | 30% |
Ammar azmat khan | 1 minutes 52 seconds | 90% |
SK NAIM SK UZAIF | 1 minutes 13 seconds | 60% |
SK NAIM SK UZAIF | 1 minutes 24 seconds | 100% |
SK NAIM SK UZAIF | 2 minutes 2 seconds | 60% |
SK NAIM SK UZAIF | 8 minutes 26 seconds | 30% |
SK NAIM SK UZAIF | 5 minutes 41 seconds | 40% |
SK NAIM SK UZAIF | 45 seconds | 50% |
SK NAIM SK UZAIF | 4 minutes 36 seconds | 20% |
Alfaiz Khan Mohammad Habib khan | 3 minutes | 20% |
Alfaiz Khan Mohammad Habib khan | 2 minutes 57 seconds | 20% |
Khan Huma Mohd Tahir | 54 seconds | 100% |
Khan Huma Mohd Tahir | 1 minutes 27 seconds | 30% |
Kashif Shamim Ansari | 4 minutes 27 seconds | 100% |
Kashif Shamim Ansari | 4 minutes 24 seconds | 100% |
Kashifa Samim Ansari | 3 minutes 10 seconds | 100% |
Kashifa Samim Ansari | 3 minutes 9 seconds | 100% |
Kashifa Samim Ansari | 3 minutes 5 seconds | 100% |
Kashifa Samim Ansari | 4 minutes 16 seconds | 20% |
Kashifa Samim Ansari | 4 minutes 10 seconds | 20% |
Nafiya | 1 minutes 1 seconds | 20% |
Nafiya | 1 minutes 1 seconds | 20% |
Ayesha Anwar Pathan | 11 minutes 34 seconds | 80% |
Ayesha Anwar Pathan | 1 minutes | 30% |
SanA | 7 minutes 55 seconds | 50% |
Ayesha | 2 minutes 52 seconds | 40% |
Ammaar azmat khan | 1 minutes 15 seconds | 90% |
Shagufta Safdar Khan | 3 minutes 47 seconds | 100% |
Isra zarnain waizullah khan | 1 minutes 19 seconds | 70% |
Bisma Ansar Shaikh | 4 minutes 8 seconds | 30% |
Pathan Sufyan Rahmatulla | 1 minutes 19 seconds | 50% |
Bushra jalil shaikh | 2 minutes 50 seconds | 50% |
Ammar azamt khan | 1 minutes 2 seconds | 100% |
Ammar azmat khan | 52 seconds | 100% |
Sk sufyan | 2 minutes 12 seconds | 30% |
Sk sufyan | 2 minutes 9 seconds | 30% |
Shaikh Zaid Hamid Husain | 1 minutes 29 seconds | 80% |
Shaikh Zaid Hamid Husain | 28 seconds | 30% |
Shaikh Zaid Hamid Husain | 47 seconds | 10% |
रिजवाना | 38 seconds | 100% |
Ammar azmat khan | 1 minutes 20 seconds | 100% |
Sauleha Rafik khan | 1 minutes 28 seconds | 100% |
Sauleha Rafik khan | 1 minutes 26 seconds | 100% |
Sauleha Rafik khan | 1 minutes 28 seconds | 100% |
Sauleha Rafik khan | 1 minutes 28 seconds | 100% |
Sauleha Rafik khan | 1 minutes 28 seconds | 100% |
Sauleha Rafik khan | 1 minutes 25 seconds | 100% |
Sauleha Rafik khan | 1 minutes 24 seconds | 100% |
Sauleha Rafik khan | 1 minutes 27 seconds | 100% |
Sauleha Rafik khan | 1 minutes 26 seconds | 100% |
Sauleha Rafik khan | 1 minutes 26 seconds | 100% |
Sauleha Rafik khan | 1 minutes 26 seconds | 100% |
Sauleha Rafik khan | 1 minutes 15 seconds | 100% |
Sauleha Rafik khan | 1 minutes 15 seconds | 100% |
Sauleha Rafik khan | 1 minutes 14 seconds | 100% |
Sauleha Rafik khan | 1 minutes 14 seconds | 100% |
Sauleha rafik khan | 1 minutes 24 seconds | 100% |
Sauleha rafik khan | 1 minutes 20 seconds | 100% |
Sauleha rafik khan | 1 minutes 20 seconds | 100% |
Sauleha rafik khan | 1 minutes 15 seconds | 100% |
Sauleha rafik khan | 1 minutes 14 seconds | 100% |
Sauleha rafik khan | 1 minutes 13 seconds | 100% |
Sauleha rafik khan | 1 minutes 5 seconds | 100% |
Sauleha rafik khan | 1 minutes 8 seconds | 100% |
Sauleha rafik Khan | 1 minutes 21 seconds | 100% |
Sauleha rafik Khan | 1 minutes 22 seconds | 100% |
Sauleha rafik Khan | 1 minutes 22 seconds | 100% |
Sauleha rafik Khan | 1 minutes 21 seconds | 100% |
Sauleha rafik Khan | 1 minutes 21 seconds | 100% |
Sauleha rafik Khan | 1 minutes 20 seconds | 100% |
Sauleha rafik Khan | 1 minutes 19 seconds | 100% |
Sauleha rafik Khan | 1 minutes 17 seconds | 100% |
Sauleha rafik Khan | 1 minutes 15 seconds | 100% |
Sauleha rafik Khan | 1 minutes 14 seconds | 100% |
Sauleha rafik Khan | 1 minutes 11 seconds | 100% |
Sauleha rafik Khan | 1 minutes 10 seconds | 100% |
Sauleha rafik khan | 1 minutes 36 seconds | 100% |
Sauleha rafik khan | 1 minutes 36 seconds | 100% |
Sauleha rafik khan | 1 minutes 36 seconds | 100% |
Sauleha rafik khan | 1 minutes 37 seconds | 100% |
Sauleha rafik khan | 1 minutes 36 seconds | 100% |
Sauleha rafik khan | 1 minutes 26 seconds | 100% |
Sauleha rafik khan | 1 minutes 36 seconds | 100% |
Sauleha rafik khan | 1 minutes 26 seconds | 100% |
Sauleha rafik khan | 1 minutes 26 seconds | 100% |
Sauleha rafik khan | 1 minutes 26 seconds | 100% |
Sauleha rafik khan | 1 minutes 31 seconds | 100% |
Sauleha rafik khan | 1 minutes 26 seconds | 100% |
Sauleha rafik khan | 1 minutes 25 seconds | 100% |
Sauleha rafik khan | 1 minutes 24 seconds | 100% |
Sauleha rafik khan | 1 minutes 23 seconds | 100% |
Sauleha rafik khan | 1 minutes 19 seconds | 20% |
Sauleha rafik khan | 1 minutes 14 seconds | 20% |
Sauleha rafik khan | 1 minutes 58 seconds | 40% |
Sauleha rafik khan | 1 minutes 59 seconds | 40% |
Sauleha rafik khan | 2 minutes | 40% |
Sauleha rafik khan | 1 minutes 38 seconds | 40% |
Sauleha rafik khan | 1 minutes 59 seconds | 40% |
Sauleha rafik khan | 1 minutes 37 seconds | 40% |
Sauleha rafik khan | 1 minutes 37 seconds | 40% |
Sauleha rafik khan | 1 minutes 59 seconds | 40% |
Sauleha rafik khan | 1 minutes 36 seconds | 40% |
Sauleha rafik khan | 2 minutes 1 seconds | 40% |
Sauleha rafik khan | 1 minutes 36 seconds | 40% |
Sauleha rafik khan | 1 minutes 33 seconds | 40% |
Sauleha rafik khan | 2 minutes 9 seconds | 40% |
Sauleha rafik khan | 2 minutes 2 seconds | 40% |
Sauleha rafik khan | 2 minutes | 40% |
Sauleha rafik khan | 1 minutes 38 seconds | 40% |
Sauleha rafik khan | 1 minutes 36 seconds | 40% |
Sauleha rafik khan | 1 minutes 36 seconds | 40% |
Sauleha rafik khan | 1 minutes 34 seconds | 40% |
Sauleha rafik khan | 1 minutes 35 seconds | 40% |
Sauleha rafik khan | 1 minutes 36 seconds | 40% |
Sauleha rafik khan | 1 minutes 37 seconds | 40% |
Sauleha rafik khan | 1 minutes 33 seconds | 40% |
Sauleha rafik khan | 1 minutes 37 seconds | 40% |
Sauleha rafik khan | 1 minutes 37 seconds | 40% |
Sauleha rafik khan | 1 minutes 36 seconds | 40% |
Sauleha rafik khan | 1 minutes 29 seconds | 100% |
Sauleha rafik khan | 1 minutes 9 seconds | 40% |
MR | 1 minutes 55 seconds | 40% |
Aafiya Khan | 39 seconds | 100% |
Aafiya Khan | 38 seconds | 60% |
Faisal Khan | 2 minutes 13 seconds | 20% |
Ayan | 2 minutes 9 seconds | 50% |
Shaikh shagufta Yasmeen | 47 seconds | 90% |
रिफ्क्ष्व्क्ल्ं | 1 minutes 8 seconds | 40% |
रिफ्क्ष्व्क्ल्ं | 1 minutes 8 seconds | 40% |
रिफ्क्ष्व्क्ल्ं | 57 seconds | 40% |
रिफ्क्ष्व्क्ल्ं | 53 seconds | 40% |
Shaikh shagufta Yasmeen | 1 minutes 26 seconds | 40% |
रिजवाना | 1 minutes 7 seconds | 100% |
रिजवाना | 37 seconds | 100% |
रिजवाना | 48 seconds | 100% |
KHAN DILSHAD AQEEL | 1 minutes 57 seconds | 100% |
Shaikh shagufta Yasmeen | 2 minutes 23 seconds | 40% |
SHAIKH BISMA ANSAR | 2 minutes 30 seconds | 100% |
SHAIKH BISMA ANSAR | 1 minutes 54 seconds | 100% |
SHAIKH BISMA ANSAR | 1 minutes 49 seconds | 100% |
KHAN AQEEL PEER MOHAMMED | 1 minutes 50 seconds | 100% |
Momin Nargis Hamud | 1 minutes 42 seconds | 100% |
Momin Nargis Hamud | 2 minutes 47 seconds | 90% |
Momin Shakila USAMA Ahmad | 1 minutes 59 seconds | 80% |
Afsheen Fatima shaikh | 45 seconds | 100% |
Afsheen Fatima shaikh | 1 minutes 51 seconds | 90% |
Afsheen Fatima shaikh | 1 minutes 6 seconds | 60% |
Afsheen Fatima shaikh | 2 minutes 4 seconds | 40% |
Momin Shakila UsamaAhmad | 3 minutes 36 seconds | 80% |
Momin Nargis Hamid | 2 minutes 26 seconds | 80% |
Ansari Gulzar Ahmad Irshad Ahmad | 4 minutes 10 seconds | 80% |
Sayyada Nusar Ahmed | 3 minutes 8 seconds | 80% |
Naisha | 2 minutes 46 seconds | 10% |
Gulam Yazdani Mohammed Wasim Jilani Quadri | 2 minutes 11 seconds | 100% |
G | 1 minutes 51 seconds | 20% |
G | 1 minutes 7 seconds | 20% |
Arkam shafiq lukde | 1 minutes 4 seconds | 100% |
Arkam | 2 minutes 15 seconds | 50% |
Sadaf AliImran kazi | 57 seconds | 70% |
Sadaf kazi | 1 minutes 13 seconds | 60% |
Falak farid maniyar | 2 minutes 26 seconds | 20% |
Falak farid maniyar | 53 seconds | 20% |
Falak farid maniyar | 51 seconds | 20% |
Mahek parveen sheikh fattu | 1 minutes 10 seconds | 80% |
Falak farid maniyar | 1 minutes 41 seconds | 50% |
रिजवाना | 1 minutes 3 seconds | 100% |
रिजवाना | 43 seconds | 100% |
Bushra Yakub Gunjegao | 2 minutes 11 seconds | 80% |
रिजवाना | 47 seconds | 100% |
ZAINAB ALI DADUJI | 2 minutes 14 seconds | 40% |
ZAINAB ALI DADUJI | 2 minutes 11 seconds | 40% |
ZAINAB ALI DADUJI | 9 minutes 15 seconds | 40% |
ZAINAB ALI DADUJI | 9 minutes 13 seconds | 40% |
ZAINAB ALI DADUJI | 9 minutes 4 seconds | 40% |
ZAINAB ALI DADUJI | 9 minutes 1 seconds | 40% |
Aliya Taslim Shaikh | 1 minutes 55 seconds | 30% |
Shaikh Farhat Hasan | 1 minutes 37 seconds | 100% |
Shaikh Farhat Hasan | 3 minutes 16 seconds | 40% |
Mohammad Umar Tabrez Alam Shaikh | 5 minutes 21 seconds | 40% |
Mohammad Umar Tabrez Alam Shaikh | 5 minutes 19 seconds | 40% |
Mohammad Umar Tabrez Alam Shaikh | 3 minutes 40 seconds | 40% |
Mohammad Umar Tabrez Alam Shaikh | 3 minutes 37 seconds | 40% |
Shahnawaz khan | 1 minutes 35 seconds | 100% |
Shahnawazkhan | 59 seconds | 10% |
Rjxsicshcx | 2 minutes 23 seconds | 70% |
Rjxsicshcx | 2 minutes 22 seconds | 70% |
Rjxsicshcx | 1 minutes 55 seconds | 70% |
Zahid and you are | 1 minutes 18 seconds | 10% |
Ansari Rifah Mohd. Yusuf | 1 minutes 13 seconds | 100% |
Shajaullah Sageer Ahmed | 1 minutes 38 seconds | 90% |
Afifa khabbab sunasara | 1 minutes 56 seconds | 70% |
Afifa khabbab sunasara | 1 minutes 51 seconds | 50% |
Madiha Mohammad Ali Shaikh | 49 seconds | 100% |
Madiha Mohammad Ali Shaikh | 1 minutes 14 seconds | 90% |
Madiha Mohammad Ali Shaikh | 1 minutes 40 seconds | 60% |
Nural saba sayyad hafiz | 3 minutes 11 seconds | 20% |
रिजवाना | 51 seconds | 100% |
र्त्च्ग्द्ग्ज्ग्ग | 58 seconds | 100% |
र्त्च्ग्द्ग्ज्ग्ग | 54 seconds | 100% |
रिज्यद्ब्क्ष्र्द्ं | 2 minutes 35 seconds | 50% |
रिज्यद्ब्क्ष्र्द्ं | 1 minutes 45 seconds | 50% |
रिज्यद्ब्क्ष्र्द्ं | 1 minutes 41 seconds | 50% |
रिह्फ्स्घ्ह्द्फऊह्फ्क्ष्स्फ्घ्ज्ज्न्ं | 1 minutes 9 seconds | 60% |
रिह्फ्स्घ्ह्द्फ | 1 minutes 1 seconds | 60% |
रिह्फ्स्घ्ह्द्फ | 59 seconds | 60% |
रिह्फ्स्घ्ह्द्फ | 54 seconds | 60% |
रिजवाना | 56 seconds | 90% |
Bhoraniya Affan imtiyaz | 1 minutes 21 seconds | 60% |
Bhoraniya Affan imtiyaz | 1 minutes 16 seconds | 60% |
Bhoraniya Affan imtiyaz | 2 minutes 35 seconds | 50% |
रिजवाना | 45 seconds | 100% |
रिजवाना | 44 seconds | 80% |
Sadiya zainab | 2 minutes 20 seconds | 50% |
Khan sana Salim | 11 minutes 28 seconds | 20% |
Ayesha shoeb shaik | 3 minutes 5 seconds | 90% |
Ayesha shoeb shaik | 1 minutes 33 seconds | 90% |
Ayesha shoeb shaikh | 1 minutes 20 seconds | 90% |
Ayesha shoeb shaikh | 3 minutes 23 seconds | 90% |
Ayesha shoeb shaikh | 1 minutes 37 seconds | 30% |
Ayesha shoeb shaikh | 5 minutes 34 seconds | 40% |
Ansari shifa shamim | 2 minutes 32 seconds | 80% |
रिजवाना | 42 seconds | 100% |
य्य्र्र्ज्क्क्क | 39 seconds | 30% |
Kashif | 2 minutes 7 seconds | 60% |
रिजवाना | 48 seconds | 80% |
रिजवाना | 40 seconds | 40% |
M R Ansari | 1 minutes 46 seconds | 100% |
M R Ansari | 1 minutes 45 seconds | 100% |
M R Ansari | 1 minutes 38 seconds | 100% |
रिजवाना | 1 minutes 15 seconds | 100% |
रिजवाना | 1 minutes | 100% |
रिजवाना | 48 seconds | 90% |
रिजवाना | 1 minutes 6 seconds | 90% |
रिजवाना | 53 seconds | 70% |
रिजवाना | 1 minutes 1 seconds | 60% |
, | 50 seconds | 30% |
त्युऊह्क्ष्स | 1 minutes 1 seconds | 60% |
त्युऊह्क्ष्स | 1 minutes 2 seconds | 60% |
त्युऊह्क्ष्स | 1 minutes 2 seconds | 60% |
त्युऊह्क्ष्स | 1 minutes 1 seconds | 60% |
त्युऊह्क्ष्स | 52 seconds | 60% |
त्युऊह्क्ष्स | 49 seconds | 60% |
त्युऊह्क्ष्स | 44 seconds | 60% |
ANSARI ARBAAZ MOHD ATHAR ALI | 51 seconds | 100% |
ANSARI ALISHA KHATOON ATHAR ALI | 41 seconds | 100% |
ANSARI ALISHA KHATOON ATHAR ALI | 47 seconds | 90% |
ANSARI ARMAN MOHD ATHAR ALI | 37 seconds | 100% |
ANSARI AAFRIN KHATOON ATHAR ALI | 50 seconds | 100% |
ANSARI AAFRIN KHATOON ATHAR ALI | 3 minutes 56 seconds | 50% |
MONIS MOHAMMED HANIF | 2 minutes 57 seconds | 80% |
MONIS MOHAMMED HANIF | 2 minutes 2 seconds | 80% |
MONIS MOHAMMED HANIF | 1 minutes 57 seconds | 80% |
Mohammed Hanif Mohammed Ghaus | 3 minutes 3 seconds | 60% |
Ammar azmat khan | 1 minutes 1 seconds | 100% |
Ammar azmat khan | 1 minutes 10 seconds | 100% |
Ammar azmat khan | 1 minutes 9 seconds | 80% |
Ammar azmat khan | 1 minutes 38 seconds | 60% |
Ammar azmat khan | 1 minutes 25 seconds | 50% |
Ammar azmat khan | 3 minutes 14 seconds | 50% |
Mujahid Husain | 1 minutes | 100% |
Mujahid Husain | 1 minutes 33 seconds | 50% |
Md. Shahnawazkhan | 1 minutes 30 seconds | 90% |
Md. Shahnawazkhan | 5 minutes 34 seconds | 40% |
Md.shahnawaz khan | 10 minutes 12 seconds | 50% |
Moinuddin Ashraf Shaikh | 1 minutes 12 seconds | 30% |
Moinuddin Ashraf Shaikh | 9 minutes 4 seconds | 50% |
Yasmeen | 7 minutes 41 seconds | 40% |
Yasmeen | 7 minutes 36 seconds | 40% |
shaikh kaif wajed | 1 minutes 2 seconds | 70% |
shaikh kaif wajed | 1 minutes 33 seconds | 40% |
Khan mahera riyaz | 2 minutes 12 seconds | 50% |
य्द च्न्ब्च्व | 1 minutes 8 seconds | 70% |
य्द च्न्ब्च्व | 55 seconds | 70% |
य्द च्न्ब्च्व | 1 minutes | 70% |
य्क्व्व | 1 minutes 33 seconds | 40% |
य्क्व्व | 1 minutes 32 seconds | 40% |
य्क्व्व | 50 seconds | 40% |
य्क्व्व | 49 seconds | 40% |
Dhukka Ayaan irfan | 2 minutes 50 seconds | 20% |
umama bilal sunasara | 1 minutes 35 seconds | 60% |
Shaikh shama anjum | 56 seconds | 30% |
Shaikh shama anjum | 1 minutes 7 seconds | 30% |
umama | 2 minutes 18 seconds | 50% |
Mohammad Umar | 1 minutes 14 seconds | 50% |
Patel Ayaan Mohammed Hussain | 1 minutes 39 seconds | 90% |
Mohammad Umar | 2 minutes 37 seconds | 30% |
Patel Ayaan Mohammed Hussain | 8 minutes 58 seconds | 40% |
Shaikh Humaira Mohd Imran | 2 minutes 52 seconds | 20% |
Isra | 10 minutes 30 seconds | 30% |
Ashiq Shaikh | 1 minutes 10 seconds | 100% |
Aaesh Shaikh | 2 minutes 15 seconds | 50% |
Shaikh Zoya fatema thear | 38 seconds | 100% |
Anzalna shaikh | 4 minutes 30 seconds | 60% |
Shaikh Zoya fatema thear | 43 seconds | 100% |
Shaikh Zoya fatema thear | 44 seconds | 80% |
Shaikh Zoya fatema thear | 59 seconds | 80% |
Shaikh Zoya fatema thear | 54 seconds | 80% |
Meuva mariya arif | 1 minutes 41 seconds | 100% |
Shaikh Zoya fatema | 1 minutes 22 seconds | 70% |
Raju | 1 minutes 14 seconds | 20% |
ग्रीफ | 57 seconds | 100% |
फ्देय | 55 seconds | 70% |
रिजवाना | 1 minutes 41 seconds | 50% |
ग्फ्ग | 1 minutes 11 seconds | 50% |
Shaikh Raziya | 2 minutes 22 seconds | 70% |
रिर | 1 minutes 41 seconds | 30% |
Shaikh Raziya | 2 minutes 1 seconds | 70% |
रिजवाना | 2 minutes 22 seconds | 20% |
Shaikh Raziya Md Shahid | 1 minutes 30 seconds | 80% |
Shaikh Raziya Md Shahid | 1 minutes 28 seconds | 80% |
Shaikh Raziya Md Shahid | 1 minutes 12 seconds | 80% |
Shaikh Raziya Md Shahid | 1 minutes 11 seconds | 80% |
Ayesha | 39 seconds | 100% |
Abrar | 1 minutes 1 seconds | 80% |
Abrar | 2 minutes 1 seconds | 30% |
Iffat sadik shikalgar | 1 minutes 53 seconds | 40% |
Iffat sadik shikalgar | 1 minutes 55 seconds | 40% |
Saiba Haqiqat Shaikh | 3 minutes 19 seconds | 100% |
Rehan | 2 minutes 31 seconds | 10% |
Afifa kaisar | 2 minutes 30 seconds | 50% |
Shaikh Shehzad Salim | 4 minutes 12 seconds | 30% |
باپو خلیفہ | 1 minutes 36 seconds | 90% |
BAPU KHALEEFA | 2 minutes 34 seconds | 90% |
BAPU KHALEEFA | 3 minutes 41 seconds | 40% |
Akeefa anjum Ejaz shah | 1 minutes 43 seconds | 30% |
ALSAFA ASGAR SHAIKH | 1 minutes 41 seconds | 50% |
Aleya parveen sheikh fattu | 40 seconds | 80% |
Aleya parveen sheikh fattu | 50 seconds | 90% |
Aleye parveen sheikh fattu | 56 seconds | 90% |
Aleya parveen sheikh fattu | 1 minutes 8 seconds | 80% |
Aleya parveen sheikh fattu | 50 seconds | 80% |
Aleya parveen sheikh fattu | 1 minutes 12 seconds | 80% |
uyojhdgcjjl | 1 minutes 12 seconds | 80% |
Affan | 1 minutes 11 seconds | 20% |
Saad | 49 seconds | 20% |
Saad | 54 seconds | 20% |
Mehjabeen fatima sher Khan | 5 minutes 23 seconds | 90% |
Mehjabeen fatima sher Khan | 2 minutes 46 seconds | 40% |
Zunain | 1 minutes 14 seconds | 100% |
Zunain | 1 minutes 52 seconds | 90% |
Zunain | 1 minutes 39 seconds | 60% |
farha | 36 seconds | 90% |
farha | 33 seconds | 40% |
farha | 1 minutes 7 seconds | 30% |
munniwale saleha musa | 4 minutes 36 seconds | 100% |
fhtjrrgf | 35 seconds | 40% |
Afifa musa munniwale | 1 minutes 38 seconds | 100% |
Afifa musa munniwale | 2 minutes 13 seconds | 90% |
Afifa musa munniwale | 1 minutes 31 seconds | 100% |
ZOHEB JABIR CHAUDHARY | 11 minutes 12 seconds | 60% |
Uzma | 1 minutes 45 seconds | 100% |
Afifa musa munniwale | 1 minutes 40 seconds | 30% |
Ansari Afia Mohad. Anwar | 2 minutes 5 seconds | 100% |
Afifa musa | 1 minutes 56 seconds | 10% |
Ansari Afia | 3 minutes 11 seconds | 30% |
afifa musa | 3 minutes 51 seconds | 20% |
Dhukka Qais Imran Roll no 21 IV-C | 2 minutes 13 seconds | 30% |
Mehsaniya Zainab Rizwan | 4 minutes 1 seconds | 10% |
sksjzj | 4 minutes 26 seconds | 30% |
Mubasshira | 1 minutes 40 seconds | 20% |
Niyaz ayyub Ansari | 53 seconds | 100% |
Niyaz ayyub Ansari | 29 seconds | 20% |
Niyaz ayyub Ansari | 27 seconds | 30% |
Niyaz ayyub Ansari | 32 seconds | 40% |
Niyaz Ayyub Ansari | 53 seconds | 50% |
Madeeha Naeemur Rahman | 1 minutes 41 seconds | 90% |
Niyaz Ansari | 57 seconds | 60% |
Samina Shaikh | 1 minutes 37 seconds | 80% |
Shafiya siddiqua altafoddin kazi | 5 minutes 23 seconds | 30% |
Shafiya siddiqua altafoddin kazi | 5 minutes 22 seconds | 30% |
Shafiya siddiqua altafoddin kazi | 5 minutes 20 seconds | 30% |
Samina | 2 minutes 31 seconds | 50% |
MAKNOJIYA HASAN MOHAMMED | 2 minutes 8 seconds | 100% |
Asad | 46 seconds | 80% |
MAKNOJIYA HASAN MOHAMMED | 1 minutes 43 seconds | 100% |
MAKNOJIYA HASAN MOHAMMED | 2 minutes 52 seconds | 30% |
Nafiya Musa mulla | 1 minutes 5 seconds | 100% |
Nafiya Musa mulla | 1 minutes 29 seconds | 90% |
Mariyam | 1 minutes 21 seconds | 60% |
Fhs | 1 minutes | 60% |
Nafiya Musa mulla | 1 minutes 11 seconds | 90% |
Nafiya Musa mulla | 1 minutes 5 seconds | 90% |
Ansari Tayyaba | 1 minutes 37 seconds | 100% |
Nafiya Musa mulla | 1 minutes 45 seconds | 100% |
Nafiya Musa mulla | 1 minutes 58 seconds | 100% |
Ansari Tayyaba | 2 minutes 31 seconds | 50% |
Zoya arif sayyad | 1 minutes 16 seconds | 100% |
Rdndw | 21 seconds | 40% |
Nafiya | 1 minutes 48 seconds | 90% |
Zoya arif sayyad | 1 minutes 8 seconds | 80% |
Zoya arif sayyad | 57 seconds | 60% |
Fkejrtjok | 30 seconds | 30% |
Zoya arif sayyad | 43 seconds | 70% |
Mariya | 1 minutes 4 seconds | 10% |
Bxzj | 33 seconds | 20% |
Umema sarfaraz ghare | 1 minutes 33 seconds | 50% |
Umema sarfaraz ghare | 2 minutes 14 seconds | 40% |
Umema sarfaraz ghare | 2 minutes 14 seconds | 40% |
Umema sarfaraz ghare | 2 minutes 13 seconds | 40% |
Umema sarfaraz ghare | 2 minutes 12 seconds | 40% |
Umema | 3 minutes 11 seconds | 50% |
Umema | 2 minutes 33 seconds | 50% |
Umema | 2 minutes 11 seconds | 50% |
Umema | 3 minutes 17 seconds | 50% |
Umema | 2 minutes 11 seconds | 50% |
Asad | 1 minutes 16 seconds | 40% |
Sumaira Samreen Mohd Javeed . | 1 minutes 34 seconds | 90% |
Shaikh Rafiya Azizullah | 1 minutes 18 seconds | 100% |
Khushbu | 3 minutes 4 seconds | 60% |
Sumaira Samreen Mohd Javeed | 2 minutes 43 seconds | 20% |
Khushbu asifbagwan | 3 minutes 30 seconds | 30% |
Nazrana parween Najimuddin Shaikh | 2 minutes 26 seconds | 100% |
Aaliya jiyaudin shaikh | 3 minutes | 100% |
Shaikh Rafiya Azizullah | 1 minutes 4 seconds | 100% |
Nazrana parween Najimuddin Shaikh | 44 seconds | 50% |
X | 1 minutes 31 seconds | 90% |
Hmznc | 1 minutes 27 seconds | 40% |
Nazrana parween Najimuddin Shaikh | 32 seconds | 0% |
Gbn5tggg | 41 seconds | 20% |
Gbn5tggg | 33 seconds | 20% |
Zoya sharif shaikh | 43 seconds | 100% |
Zoya sharif shaikh | 42 seconds | 40% |
Ansari Ahmad Husain | 6 minutes 42 seconds | 20% |
Ansari Ahmad Husain | 6 minutes 9 seconds | 20% |
Ansari Ahmad Husain | 6 minutes 6 seconds | 20% |
Azmeena Imtiyaz Pangarkar | 54 seconds | 90% |
Javariya anjum | 54 seconds | 70% |
Azmeena Imtiyaz Pangarkar | 1 minutes 41 seconds | 80% |
Javariya anjum | 3 minutes 29 seconds | 60% |
Sayyed Umme Farva Siraj Ali | 3 minutes 11 seconds | 20% |
Sayyed Umme Farva Siraj Ali | 3 minutes 6 seconds | 20% |
Bushra | 1 minutes 43 seconds | 60% |
Ashfiya | 2 minutes 42 seconds | 40% |
Fg | 1 minutes 22 seconds | 40% |
Fg | 1 minutes 7 seconds | 40% |
Musarat Yakub Khan | 1 minutes 15 seconds | 100% |
Musarstb Khan | 56 seconds | 20% |
shaikh kaif wajed | 1 minutes 6 seconds | 30% |
Musarat khan | 1 minutes 1 seconds | 20% |
hdjdhx | 1 minutes 4 seconds | 10% |
Shaikh Kaif Wajed | 2 minutes 10 seconds | 20% |
yusra Fatema quamar ahamad | 3 minutes 35 seconds | 70% |
yusra Fatema quamar ahamad | 3 minutes 31 seconds | 70% |
Mohammad Farooque | 2 minutes 29 seconds | 60% |
ismail Mujawar | 1 minutes 27 seconds | 100% |
Ismail MUJAWAR | 1 minutes 14 seconds | 90% |
Ismail Mujawar | 2 minutes 4 seconds | 70% |
Shahana | 1 minutes 39 seconds | 50% |
Ansari Rahat | 4 minutes 46 seconds | 100% |
Yasmeen sultana | 1 minutes 44 seconds | 90% |
Yasmeen sultana | 1 minutes 33 seconds | 90% |
Yasmeen sultana | 1 minutes 28 seconds | 90% |
Rahat | 28 seconds | 20% |
Rahat | 23 seconds | 30% |
Ariba | 1 minutes 28 seconds | 30% |
Usaid | 2 minutes 45 seconds | 40% |
Zainab Samir rajpurkar | 1 minutes 37 seconds | 100% |
Zainab Samir rajpurkar | 1 minutes 22 seconds | 100% |
Simeen s.Hasan rajpurkar | 1 minutes 30 seconds | 100% |
