Pedagogy Theories Quiz – Test Your Teaching Knowledge
214
Perfect ✅
Here’s a detailed table of 50 important educational (pedagogical) theories, showing:
| No. | Theory / Concept | Pedagogist / Thinker | Year (Approx.) | Country |
|---|---|---|---|---|
| 1 | Cognitive Development Theory | Jean Piaget | 1936 | Switzerland |
| 2 | Social Constructivism | Lev Vygotsky | 1934 | Russia |
| 3 | Operant Conditioning | B.F. Skinner | 1938 | USA |
| 4 | Classical Conditioning | Ivan Pavlov | 1903 | Russia |
| 5 | Trial and Error Learning | Edward Thorndike | 1911 | USA |
| 6 | Law of Effect | Edward Thorndike | 1911 | USA |
| 7 | Gestalt Theory of Learning | Wolfgang Köhler | 1925 | Germany |
| 8 | Discovery Learning | Jerome Bruner | 1961 | USA |
| 9 | Meaningful Learning Theory | David Ausubel | 1963 | USA |
| 10 | Humanistic Theory | Abraham Maslow | 1943 | USA |
| 11 | Hierarchy of Needs | Abraham Maslow | 1943 | USA |
| 12 | Reflective Thinking | John Dewey | 1910 | USA |
| 13 | Learning by Doing | John Dewey | 1916 | USA |
| 14 | Play Way Method | Friedrich Froebel | 1837 | Germany |
| 15 | Montessori Method | Maria Montessori | 1907 | Italy |
| 16 | Child-Centered Education | Jean Jacques Rousseau | 1762 | France |
| 17 | Tabula Rasa (Blank Slate) | John Locke | 1690 | England |
| 18 | Social Learning Theory | Albert Bandura | 1977 | Canada/USA |
| 19 | Zone of Proximal Development (ZPD) | Lev Vygotsky | 1934 | Russia |
| 20 | Constructivism | Jean Piaget | 1936 | Switzerland |
| 21 | Insight Learning | Wolfgang Köhler | 1925 | Germany |
| 22 | Connectionism | Edward Thorndike | 1911 | USA |
| 23 | Reinforcement Theory | B.F. Skinner | 1938 | USA |
| 24 | Observational Learning | Albert Bandura | 1977 | Canada/USA |
| 25 | Experiential Learning | David Kolb | 1984 | USA |
| 26 | Maturation Theory | Arnold Gesell | 1925 | USA |
| 27 | Socratic Method | Socrates | 400 BC | Greece |
| 28 | Problem-Solving Approach | John Dewey | 1910 | USA |
| 29 | Andragogy (Adult Learning) | Malcolm Knowles | 1968 | USA |
| 30 | Behaviorism | John B. Watson | 1913 | USA |
| 31 | Cognitive Load Theory | John Sweller | 1988 | Australia |
| 32 | Multiple Intelligences | Howard Gardner | 1983 | USA |
| 33 | Emotional Intelligence | Daniel Goleman | 1995 | USA |
| 34 | Spiral Curriculum | Jerome Bruner | 1960 | USA |
| 35 | Advance Organizer Theory | David Ausubel | 1960 | USA |
| 36 | Anchored Instruction | John Bransford | 1990 | USA |
| 37 | Transformative Learning | Jack Mezirow | 1978 | USA |
| 38 | Situated Learning | Jean Lave & Etienne Wenger | 1991 | USA |
| 39 | Ecological Systems Theory | Urie Bronfenbrenner | 1979 | USA |
| 40 | Moral Development Theory | Lawrence Kohlberg | 1958 | USA |
| 41 | Zone of Growth | Lev Vygotsky | 1934 | Russia |
| 42 | Developmental Task Theory | Robert Havighurst | 1948 | USA |
| 43 | Sociocultural Theory | Lev Vygotsky | 1934 | Russia |
| 44 | Learning Curve Theory | Hermann Ebbinghaus | 1885 | Germany |
| 45 | Operant Behaviorism | B.F. Skinner | 1938 | USA |
| 46 | Mastery Learning | Benjamin Bloom | 1968 | USA |
| 47 | Taxonomy of Educational Objectives | Benjamin Bloom | 1956 | USA |
| 48 | Discovery Approach | Jerome Bruner | 1961 | USA |
| 49 | Learning Through Play | Friedrich Froebel | 1837 | Germany |
| 50 | Progressive Education | John Dewey | 1916 | USA |
